Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 64 | 44 | 22 | 20 | 65 | 990 | 40 | 44 | 88 | 129 |
Jan 2023 | 65 | 40 | 26 | 16 | 642 | 10815 | 499 | 821 | 1246 | 2025 |
Dec 2022 | 47 | 33 | 21 | 12 | 497 | 9781 | 401 | 662 | 1042 | 1475 |
Nov 2022 | 46 | 30 | 19 | 12 | 541 | 8624 | 388 | 574 | 916 | 1390 |
Oct 2022 | 46 | 29 | 18 | 11 | 406 | 13326 | 356 | 587 | 904 | 1455 |
Sep 2022 | 57 | 31 | 23 | 14 | 515 | 16815 | 420 | 701 | 949 | 1737 |
Aug 2022 | 69 | 34 | 44 | 30 | 973 | 18769 | 938 | 1375 | 1067 | 2169 |
Jul 2022 | 28 | 24 | 12 | 9 | 337 | 5286 | 280 | 385 | 768 | 888 |
Jun 2022 | 26 | 24 | 11 | 8 | 305 | 4374 | 241 | 342 | 720 | 790 |
May 2022 | 26 | 24 | 11 | 9 | 357 | 4800 | 282 | 351 | 774 | 836 |
Apr 2022 | 40 | 32 | 17 | 12 | 524 | 6969 | 386 | 514 | 968 | 1209 |
Mar 2022 | 30 | 17 | 11 | 9 | 402 | 3196 | 238 | 294 | 446 | 785 |
Totals | 103744 | 4469 | 6650 | 9888 | 14888 | |||||
Generated by Webalizer Version 2.23 |